Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 3315 | 2935 | 2488 | 554 | 2994 | 2114009 | 13857 | 62210 | 73379 | 82891 |
Apr 2022 | 3505 | 3100 | 3121 | 526 | 3102 | 1200397 | 15798 | 93633 | 93010 | 105158 |
Mar 2022 | 12024 | 816 | 8955 | 27 | 667 | 407857 | 859 | 277632 | 25298 | 372760 |
Feb 2022 | 3650 | 3270 | 2868 | 593 | 3272 | 2406370 | 16621 | 80314 | 91585 | 102214 |
Jan 2022 | 3601 | 3206 | 2854 | 737 | 7025 | 3135531 | 22877 | 88483 | 99391 | 111657 |
Dec 2021 | 2858 | 2416 | 2339 | 584 | 3253 | 1830018 | 18128 | 72538 | 74898 | 88625 |
Nov 2021 | 2863 | 2641 | 2010 | 541 | 2983 | 2517521 | 16237 | 60305 | 79255 | 85907 |
Oct 2021 | 3324 | 3038 | 2260 | 586 | 3238 | 3900183 | 18166 | 70067 | 94178 | 103073 |
Sep 2021 | 2712 | 2447 | 2225 | 622 | 3705 | 3130004 | 18678 | 66772 | 73431 | 81378 |
Aug 2021 | 2344 | 2044 | 1810 | 682 | 3066 | 3213498 | 21168 | 56139 | 63374 | 72688 |
Jul 2021 | 2596 | 2242 | 2041 | 655 | 3684 | 2016812 | 20314 | 63296 | 69525 | 80502 |
Jun 2021 | 2646 | 2398 | 2191 | 621 | 3432 | 1330644 | 18646 | 65731 | 71959 | 79409 |
Totals | 27202844 | 201349 | 1057120 | 909283 | 1366262 | |||||
Generated by Webalizer Version 2.23 |