Usage Statistics for www.afm.at

Summary Period: June 2009
Generated 30-Jun-2009 23:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 134828
Total Files 67147
Total Pages 100332
Total Visits 10462
Total KBytes 3207009
Total Unique Sites 6223
Total Unique URLs 5639
Total Unique User Agents 829
. Avg Max
Hits per Hour 187 6151
Hits per Day 4494 61614
Files per Day 2238 2990
Pages per Day 3344 60721
Visits per Day 348 515
KBytes per Day 106900 356268
Hits by Response Code
Code 200 - OK 67147
Code 206 - Partial Content 479
Code 301 - Moved Permanently 61565
Code 302 - Found 759
Code 304 - Not Modified 2200
Code 400 - Bad Request 97
Code 401 - Unauthorized 8
Code 403 - Forbidden 129
Code 404 - Not Found 2394
Code 408 - Request Timeout 47
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2174 1.61% 1917 2.85% 1060 1.06% 336 3.21% 285 4.58% 356268 11.11%
2 2598 1.93% 2407 3.58% 1293 1.29% 337 3.22% 345 5.54% 92857 2.90%
3 2154 1.60% 1957 2.91% 1103 1.10% 341 3.26% 342 5.50% 119379 3.72%
4 2386 1.77% 1798 2.68% 1169 1.17% 305 2.92% 304 4.89% 111680 3.48%
5 2312 1.71% 2063 3.07% 1079 1.08% 311 2.97% 322 5.17% 156908 4.89%
6 1967 1.46% 1706 2.54% 1003 1.00% 258 2.47% 255 4.10% 56031 1.75%
7 1868 1.39% 1684 2.51% 1030 1.03% 239 2.28% 271 4.35% 38844 1.21%
8 1764 1.31% 1616 2.41% 930 0.93% 269 2.57% 277 4.45% 27478 0.86%
9 2181 1.62% 2051 3.05% 1254 1.25% 294 2.81% 322 5.17% 33476 1.04%
10 3919 2.91% 2990 4.45% 1419 1.41% 295 2.82% 301 4.84% 121795 3.80%
11 1921 1.42% 1694 2.52% 1080 1.08% 349 3.34% 333 5.35% 36897 1.15%
12 1883 1.40% 1738 2.59% 1033 1.03% 319 3.05% 296 4.76% 37968 1.18%
13 2542 1.89% 2304 3.43% 1302 1.30% 317 3.03% 282 4.53% 69720 2.17%
14 2709 2.01% 2485 3.70% 1410 1.41% 359 3.43% 331 5.32% 100940 3.15%
15 2247 1.67% 2093 3.12% 1107 1.10% 321 3.07% 357 5.74% 75470 2.35%
16 2688 1.99% 2479 3.69% 1464 1.46% 345 3.30% 351 5.64% 95921 2.99%
17 3000 2.23% 2826 4.21% 1421 1.42% 336 3.21% 360 5.78% 64052 2.00%
18 2673 1.98% 2490 3.71% 1578 1.57% 326 3.12% 345 5.54% 75832 2.36%
19 2647 1.96% 2316 3.45% 1510 1.51% 449 4.29% 332 5.34% 149641 4.67%
20 3474 2.58% 2077 3.09% 2531 2.52% 296 2.83% 300 4.82% 147304 4.59%
21 2032 1.51% 1880 2.80% 1074 1.07% 313 2.99% 287 4.61% 76265 2.38%
22 2157 1.60% 1976 2.94% 1107 1.10% 371 3.55% 340 5.46% 88697 2.77%
23 2883 2.14% 2481 3.69% 1551 1.55% 389 3.72% 353 5.67% 150241 4.68%
24 2972 2.20% 2792 4.16% 1663 1.66% 428 4.09% 320 5.14% 204520 6.38%
25 3237 2.40% 2972 4.43% 1940 1.93% 515 4.92% 323 5.19% 119996 3.74%
26 2799 2.08% 2563 3.82% 1571 1.57% 422 4.03% 286 4.60% 89614 2.79%
27 2410 1.79% 2208 3.29% 1446 1.44% 411 3.93% 281 4.52% 115113 3.59%
28 2757 2.04% 2537 3.78% 1661 1.66% 420 4.01% 306 4.92% 104148 3.25%
29 61614 45.70% 2332 3.47% 60721 60.52% 405 3.87% 341 5.48% 142150 4.43%
30 2860 2.12% 2715 4.04% 1822 1.82% 467 4.46% 388 6.23% 147804 4.61%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2343 1.74% 70 2111 3.14% 44 1334 1.33% 2803 84076 2.62%
1 84 2536 1.88% 74 2241 3.34% 48 1446 1.44% 3069 92063 2.87%
2 68 2048 1.52% 60 1806 2.69% 45 1369 1.36% 1969 59059 1.84%
3 64 1921 1.42% 55 1677 2.50% 44 1332 1.33% 1643 49282 1.54%
4 67 2012 1.49% 60 1818 2.71% 50 1527 1.52% 1906 57173 1.78%
5 71 2139 1.59% 63 1910 2.84% 50 1525 1.52% 3105 93155 2.90%
6 69 2077 1.54% 62 1887 2.81% 48 1444 1.44% 1064 31928 1.00%
7 82 2469 1.83% 73 2214 3.30% 48 1459 1.45% 3120 93587 2.92%
8 87 2621 1.94% 79 2389 3.56% 53 1606 1.60% 4177 125323 3.91%
9 123 3716 2.76% 89 2688 4.00% 51 1541 1.54% 4400 131990 4.12%
10 123 3693 2.74% 110 3311 4.93% 69 2092 2.09% 3836 115088 3.59%
11 122 3670 2.72% 112 3366 5.01% 57 1712 1.71% 10465 313938 9.79%
12 213 6408 4.75% 111 3354 5.00% 149 4471 4.46% 6749 202469 6.31%
13 320 9617 7.13% 112 3388 5.05% 259 7770 7.74% 4437 133112 4.15%
14 334 10040 7.45% 129 3883 5.78% 266 7989 7.96% 6883 206482 6.44%
15 315 9471 7.02% 109 3294 4.91% 259 7776 7.75% 6098 182941 5.70%
16 310 9326 6.92% 99 2985 4.45% 250 7514 7.49% 5272 158165 4.93%
17 311 9349 6.93% 104 3149 4.69% 255 7664 7.64% 5622 168654 5.26%
18 306 9208 6.83% 99 2979 4.44% 258 7748 7.72% 4466 133975 4.18%
19 328 9850 7.31% 118 3567 5.31% 266 7998 7.97% 5686 170581 5.32%
20 345 10368 7.69% 134 4046 6.03% 266 7990 7.96% 5470 164092 5.12%
21 318 9562 7.09% 112 3367 5.01% 258 7743 7.72% 5445 163338 5.09%
22 249 7486 5.55% 101 3045 4.53% 191 5741 5.72% 6165 184948 5.77%
23 96 2898 2.15% 89 2672 3.98% 51 1541 1.54% 3053 91591 2.86%

Top 30 of 5639 Total URLs
# Hits KBytes URL
1 13964 10.36% 148495 4.63% /
2 4765 3.53% 19126 0.60% /cgi-bin/rrr-counter
3 2124 1.58% 3198 0.10% /favicon.ico
4 1893 1.40% 560 0.02% /robots.txt
5 1094 0.81% 19797 0.62% /scripts/guestbook.cgi
6 415 0.31% 495 0.02% /schwanzl/cross1/
7 377 0.28% 22255 0.69% /schwanzl/mda/Screen07.png
8 374 0.28% 40892 1.28% /schwanzl/mda/Screen03.png
9 371 0.28% 23014 0.72% /schwanzl/mda/Screen02.png
10 367 0.27% 20494 0.64% /schwanzl/mda/Screen04.png
11 367 0.27% 24689 0.77% /schwanzl/mda/Screen05.png
12 339 0.25% 1191630 37.16% /wolfgang/lc4/sman.pdf
13 314 0.23% 441 0.01% /vcss.png
14 312 0.23% 681 0.02% /valid-html401.png
15 306 0.23% 362 0.01% /scripts/mailselect.cgi
16 267 0.20% 6090 0.19% /picsinafm.shtml
17 253 0.19% 2186 0.07% /bikesinafm.shtml
18 246 0.18% 14684 0.46% /afmlg.shtml
19 238 0.18% 390 0.01% /schwanzl/ktm/diagram.html
20 235 0.17% 4046 0.13% /faq/f1.shtml
21 232 0.17% 1888 0.06% /afmler.shtml
22 227 0.17% 5169 0.16% /faq/
23 226 0.17% 302 0.01% /schwanzl/cross2/
24 225 0.17% 272 0.01% /schwanzl/sm/
25 214 0.16% 1964 0.06% /wu/st.shtml
26 199 0.15% 216227 6.74% /mpegs/nurburgring.mpg
27 175 0.13% 1917 0.06% /faq/p1.shtml
28 167 0.12% 3104 0.10% /rrr-counter/
29 162 0.12% 4205 0.13% /faq/s3.shtml
30 161 0.12% 84684 2.64% /mpegs/wag_the_dog_hi.wmv

Top 10 of 5639 Total URLs By KBytes
# Hits KBytes URL
1 339 0.25% 1191630 37.16% /wolfgang/lc4/sman.pdf
2 57 0.04% 231016 7.20% /mpegs/peripherique.mpa
3 199 0.15% 216227 6.74% /mpegs/nurburgring.mpg
4 13964 10.36% 148495 4.63% /
5 5 0.00% 106595 3.32% /mpegs/Toskana 2004.avi
6 161 0.12% 84684 2.64% /mpegs/wag_the_dog_hi.wmv
7 3 0.00% 63897 1.99% /mpegs/Toskana 2005.avi
8 374 0.28% 40892 1.28% /schwanzl/mda/Screen03.png
9 159 0.12% 40636 1.27% /mpegs/brno.mpg
10 102 0.08% 33193 1.04% /mpegs/pechvogel.mpe

Top 10 of 1025 Total Entry Pages
# Hits Visits URL
1 13964 10.36% 3446 35.94% /
2 4765 3.53% 2146 22.38% /cgi-bin/rrr-counter
3 1094 0.81% 221 2.31% /scripts/guestbook.cgi
4 238 0.18% 214 2.23% /schwanzl/ktm/diagram.html
5 415 0.31% 147 1.53% /schwanzl/cross1/
6 227 0.17% 93 0.97% /faq/
7 134 0.10% 82 0.86% /gt/gt09/
8 114 0.08% 73 0.76% /wolfgang/
9 93 0.07% 70 0.73% /star/bike/kle/technik.html
10 226 0.17% 63 0.66% /schwanzl/cross2/

Top 10 of 1072 Total Exit Pages
# Hits Visits URL
1 13964 10.36% 3156 32.67% /
2 4765 3.53% 2560 26.50% /cgi-bin/rrr-counter
3 238 0.18% 210 2.17% /schwanzl/ktm/diagram.html
4 1094 0.81% 182 1.88% /scripts/guestbook.cgi
5 415 0.31% 143 1.48% /schwanzl/cross1/
6 227 0.17% 91 0.94% /faq/
7 306 0.23% 88 0.91% /scripts/mailselect.cgi
8 134 0.10% 87 0.90% /gt/gt09/
9 73 0.05% 57 0.59% /star/kart/tracks.html
10 225 0.17% 56 0.58% /schwanzl/sm/

Top 30 of 6223 Total Sites
# Hits Files KBytes Visits Hostname
1 59049 43.80% 1 0.00% 25017 0.78% 1 0.01% cpe-66-27-121-170.san.res.rr.com
2 2534 1.88% 1919 2.86% 116118 3.62% 179 1.71% crawl-66-249-71-208.googlebot.com
3 1807 1.34% 1632 2.43% 43951 1.37% 55 0.53% llf520187.crawl.yahoo.net
4 1753 1.30% 1518 2.26% 21270 0.66% 33 0.32% llf531039.crawl.yahoo.net
5 1341 0.99% 1212 1.80% 9108 0.28% 169 1.62% crawl-19c.cuil.com
6 1261 0.94% 1015 1.51% 111233 3.47% 55 0.53% crawl-66-249-71-211.googlebot.com
7 1258 0.93% 12 0.02% 502 0.02% 1 0.01% 62-47-197-234.adsl.highway.telekom.at
8 1196 0.89% 1189 1.77% 6478 0.20% 138 1.32% crawl-17c.cuil.com
9 1196 0.89% 1153 1.72% 55672 1.74% 9 0.09% crawler.kalooga.com
10 862 0.64% 855 1.27% 5735 0.18% 93 0.89% crawl-4c.cuil.com
11 789 0.59% 0 0.00% 225 0.01% 1 0.01% 195.60.23.228
12 772 0.57% 721 1.07% 12922 0.40% 93 0.89% crawl1.dotnetdotcom.org
13 688 0.51% 593 0.88% 34883 1.09% 83 0.79% crawl-66-249-71-207.googlebot.com
14 654 0.49% 573 0.85% 2759 0.09% 29 0.28% llf531071.crawl.yahoo.net
15 572 0.42% 518 0.77% 8701 0.27% 26 0.25% crawl-66-249-71-245.googlebot.com
16 548 0.41% 536 0.80% 2057 0.06% 90 0.86% spider23.picsearch.com
17 547 0.41% 487 0.73% 15533 0.48% 23 0.22% llf520176.crawl.yahoo.net
18 493 0.37% 490 0.73% 14568 0.45% 1 0.01% bzq-114-71-13.static.bezeqint.net
19 446 0.33% 404 0.60% 11726 0.37% 23 0.22% llf531306.crawl.yahoo.net
20 442 0.33% 442 0.66% 4799 0.15% 442 4.22% 123.125.64.38
21 422 0.31% 422 0.63% 4581 0.14% 422 4.03% 220.181.7.97
22 366 0.27% 314 0.47% 6606 0.21% 10 0.10% chello084113012116.3.12.vie.surfer.at
23 328 0.24% 328 0.49% 3561 0.11% 2 0.02% 5ed3099c.cable.ziggo.nl
24 317 0.24% 317 0.47% 21087 0.66% 3 0.03% zidadv1.vu-wien.ac.at
25 298 0.22% 298 0.44% 1274 0.04% 88 0.84% 62-99-136-73.static.adsl-line.inode.at
26 297 0.22% 191 0.28% 4927 0.15% 44 0.42% crawl-66-249-68-163.googlebot.com
27 295 0.22% 292 0.43% 11775 0.37% 1 0.01% 77.117.206.151.wireless.dyn.drei.com
28 293 0.22% 293 0.44% 3181 0.10% 293 2.80% baiduspider-220-181-7-97.crawl.baidu.com
29 275 0.20% 246 0.37% 1914 0.06% 68 0.65% ip-78-137-163-133.dedi.digiweb.ie
30 264 0.20% 23 0.03% 307 0.01% 4 0.04% smtp.citytoo.org

Top 10 of 6223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 0.11% 148 0.22% 205555 6.41% 1 0.01% p5dd167a4.dip.t-dialin.net
2 2534 1.88% 1919 2.86% 116118 3.62% 179 1.71% crawl-66-249-71-208.googlebot.com
3 1261 0.94% 1015 1.51% 111233 3.47% 55 0.53% crawl-66-249-71-211.googlebot.com
4 91 0.07% 82 0.12% 71718 2.24% 2 0.02% d83-191-110-174.cust.tele2.at
5 1196 0.89% 1153 1.72% 55672 1.74% 9 0.09% crawler.kalooga.com
6 1807 1.34% 1632 2.43% 43951 1.37% 55 0.53% llf520187.crawl.yahoo.net
7 12 0.01% 12 0.02% 36627 1.14% 0 0.00% im-170-106.mynet.at
8 688 0.51% 593 0.88% 34883 1.09% 83 0.79% crawl-66-249-71-207.googlebot.com
9 2 0.00% 2 0.00% 32868 1.02% 0 0.00% msnbot-65-55-220-15.search.msn.com
10 16 0.01% 16 0.02% 29279 0.91% 0 0.00% p57ad45d3.dip.t-dialin.net

Top 15 of 829 Total User Agents
# Hits User Agent
1 59068 43.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
2 5880 4.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 4135 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 3399 2.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 2787 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 2722 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gec
7 2091 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
8 2083 1.54% Googlebot-Image/1.0
9 1866 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1864 1.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1722 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 1595 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 1483 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 1312 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 1191 0.88% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i

Usage by Country for June 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 77771 57.68% 16214 24.15% 679009 21.17% US Commercial
2 19804 14.69% 18159 27.04% 519721 16.21% Austria
3 15295 11.34% 13952 20.78% 918885 28.65% Network
4 9926 7.36% 8254 12.29% 359978 11.22% Unresolved/Unknown
5 5043 3.74% 4929 7.34% 427883 13.34% Germany
6 1911 1.42% 1752 2.61% 61489 1.92% Netherlands
7 1177 0.87% 883 1.32% 14970 0.47% Non-Profit Organization
8 523 0.39% 513 0.76% 55695 1.74% Switzerland
9 413 0.31% 367 0.55% 35932 1.12% Italy
10 327 0.24% 282 0.42% 10308 0.32% Brazil
11 294 0.22% 261 0.39% 5396 0.17% Russian Federation
12 275 0.20% 246 0.37% 1914 0.06% Ireland
13 245 0.18% 220 0.33% 9883 0.31% Japan
14 219 0.16% 202 0.30% 4334 0.14% Taiwan
15 149 0.11% 129 0.19% 6685 0.21% Spain
16 132 0.10% 113 0.17% 3816 0.12% Czech Republic
17 121 0.09% 119 0.18% 7577 0.24% Poland
18 118 0.09% 67 0.10% 12136 0.38% United Kingdom
19 101 0.07% 83 0.12% 2632 0.08% Luxembourg
20 81 0.06% 80 0.12% 5619 0.18% Australia
21 65 0.05% 58 0.09% 2103 0.07% France
22 64 0.05% 63 0.09% 968 0.03% Turkey
23 55 0.04% 52 0.08% 3791 0.12% Portugal
24 51 0.04% 17 0.03% 897 0.03% Romania
25 50 0.04% 44 0.07% 1842 0.06% Sweden
26 48 0.04% 48 0.07% 1760 0.05% Hungary
27 45 0.03% 44 0.07% 1862 0.06% Belgium
28 37 0.03% 28 0.04% 830 0.03% China
29 33 0.02% 27 0.04% 15939 0.50% Slovak Republic
30 32 0.02% 31 0.05% 1919 0.06% Singapore


Generated by Webalizer Version 2.01