Usage Statistics for www.afm.at

Summary Period: July 2009
Generated 31-Jul-2009 23:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 985218
Total Files 65595
Total Pages 949492
Total Visits 10256
Total KBytes 4492528
Total Unique Sites 6033
Total Unique URLs 5854
Total Unique User Agents 834
. Avg Max
Hits per Hour 1324 7690
Hits per Day 31781 149659
Files per Day 2115 2827
Pages per Day 30628 148898
Visits per Day 330 469
KBytes per Day 144920 300895
Hits by Response Code
Code 200 - OK 65595
Code 206 - Partial Content 635
Code 301 - Moved Permanently 912583
Code 302 - Found 904
Code 304 - Not Modified 3776
Code 400 - Bad Request 79
Code 401 - Unauthorized 11
Code 403 - Forbidden 173
Code 404 - Not Found 1436
Code 408 - Request Timeout 25
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 34020 3.45% 2389 3.64% 33081 3.48% 469 4.57% 348 5.77% 108505 2.42%
2 46521 4.72% 1880 2.87% 45622 4.80% 306 2.98% 278 4.61% 124543 2.77%
3 84563 8.58% 2630 4.01% 83048 8.75% 273 2.66% 278 4.61% 193220 4.30%
4 149659 15.19% 1623 2.47% 148898 15.68% 302 2.94% 232 3.85% 159781 3.56%
5 18430 1.87% 1588 2.42% 17655 1.86% 346 3.37% 278 4.61% 123181 2.74%
6 28761 2.92% 2118 3.23% 27583 2.91% 344 3.35% 354 5.87% 120416 2.68%
7 2172 0.22% 2031 3.10% 1130 0.12% 369 3.60% 342 5.67% 194171 4.32%
8 69314 7.04% 2271 3.46% 68246 7.19% 430 4.19% 362 6.00% 80333 1.79%
9 29967 3.04% 2064 3.15% 28833 3.04% 399 3.89% 375 6.22% 206781 4.60%
10 22871 2.32% 2131 3.25% 21642 2.28% 325 3.17% 318 5.27% 205066 4.56%
11 1962 0.20% 1697 2.59% 1089 0.11% 290 2.83% 250 4.14% 101096 2.25%
12 2446 0.25% 2016 3.07% 1079 0.11% 281 2.74% 277 4.59% 139348 3.10%
13 2770 0.28% 2484 3.79% 1437 0.15% 344 3.35% 351 5.82% 167129 3.72%
14 62605 6.35% 2164 3.30% 61366 6.46% 356 3.47% 356 5.90% 228254 5.08%
15 48831 4.96% 2094 3.19% 47621 5.02% 332 3.24% 349 5.78% 127700 2.84%
16 133074 13.51% 2187 3.33% 131686 13.87% 279 2.72% 334 5.54% 147764 3.29%
17 2152 0.22% 1915 2.92% 1061 0.11% 367 3.58% 329 5.45% 98704 2.20%
18 70950 7.20% 2451 3.74% 69473 7.32% 330 3.22% 287 4.76% 93000 2.07%
19 17405 1.77% 1827 2.79% 16411 1.73% 295 2.88% 288 4.77% 143835 3.20%
20 3255 0.33% 2827 4.31% 1383 0.15% 381 3.71% 375 6.22% 300895 6.70%
21 65078 6.61% 2066 3.15% 63976 6.74% 325 3.17% 373 6.18% 184377 4.10%
22 10240 1.04% 2049 3.12% 9241 0.97% 288 2.81% 327 5.42% 116467 2.59%
23 2841 0.29% 2331 3.55% 1537 0.16% 280 2.73% 303 5.02% 131622 2.93%
24 46815 4.75% 2312 3.52% 45477 4.79% 305 2.97% 337 5.59% 134777 3.00%
25 4028 0.41% 2007 3.06% 3182 0.34% 331 3.23% 308 5.11% 120571 2.68%
26 2448 0.25% 2192 3.34% 1538 0.16% 286 2.79% 282 4.67% 63033 1.40%
27 2136 0.22% 1909 2.91% 1167 0.12% 346 3.37% 374 6.20% 139184 3.10%
28 2629 0.27% 2293 3.50% 1090 0.11% 324 3.16% 387 6.41% 184362 4.10%
29 2182 0.22% 1920 2.93% 1193 0.13% 330 3.22% 339 5.62% 139035 3.09%
30 2368 0.24% 2166 3.30% 1114 0.12% 350 3.41% 369 6.12% 125868 2.80%
31 12725 1.29% 1963 2.99% 11633 1.23% 343 3.34% 357 5.92% 89507 1.99%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 720 22342 2.27% 65 2018 3.08% 688 21330 2.25% 3777 117082 2.61%
1 937 29070 2.95% 61 1893 2.89% 912 28286 2.98% 3538 109676 2.44%
2 899 27888 2.83% 52 1640 2.50% 878 27229 2.87% 1930 59844 1.33%
3 742 23005 2.34% 54 1683 2.57% 720 22339 2.35% 2388 74031 1.65%
4 676 20966 2.13% 49 1543 2.35% 657 20382 2.15% 1960 60757 1.35%
5 543 16834 1.71% 51 1581 2.41% 524 16249 1.71% 1085 33633 0.75%
6 391 12126 1.23% 62 1924 2.93% 367 11405 1.20% 1996 61869 1.38%
7 317 9838 1.00% 66 2065 3.15% 288 8945 0.94% 2353 72935 1.62%
8 350 10872 1.10% 96 2980 4.54% 298 9247 0.97% 5252 162816 3.62%
9 349 10820 1.10% 94 2944 4.49% 294 9141 0.96% 6344 196675 4.38%
10 433 13445 1.36% 123 3821 5.83% 358 11101 1.17% 6757 209481 4.66%
11 371 11518 1.17% 123 3840 5.85% 299 9273 0.98% 8340 258536 5.75%
12 977 30307 3.08% 85 2653 4.04% 933 28940 3.05% 6922 214577 4.78%
13 2785 86338 8.76% 91 2831 4.32% 2732 84712 8.92% 10653 330249 7.35%
14 2739 84920 8.62% 100 3108 4.74% 2683 83173 8.76% 9333 289311 6.44%
15 2815 87269 8.86% 108 3349 5.11% 2754 85381 8.99% 6589 204251 4.55%
16 2479 76865 7.80% 111 3444 5.25% 2412 74784 7.88% 6558 203310 4.53%
17 2375 73632 7.47% 92 2873 4.38% 2320 71945 7.58% 5202 161262 3.59%
18 2293 71109 7.22% 90 2816 4.29% 2244 69591 7.33% 7084 219591 4.89%
19 2252 69832 7.09% 89 2783 4.24% 2205 68356 7.20% 5066 157040 3.50%
20 1690 52411 5.32% 107 3326 5.07% 1628 50468 5.32% 6699 207664 4.62%
21 1585 49142 4.99% 116 3614 5.51% 1513 46919 4.94% 14985 464541 10.34%
22 1622 50292 5.10% 121 3760 5.73% 1546 47940 5.05% 13486 418061 9.31%
23 1431 44377 4.50% 100 3106 4.74% 1366 42356 4.46% 6624 205336 4.57%

Top 30 of 5854 Total URLs
# Hits KBytes URL
1 13177 1.34% 140956 3.14% /
2 4943 0.50% 20216 0.45% /cgi-bin/rrr-counter
3 2228 0.23% 658 0.01% /robots.txt
4 1944 0.20% 2923 0.07% /favicon.ico
5 1089 0.11% 20353 0.45% /scripts/guestbook.cgi
6 592 0.06% 2079112 46.28% /wolfgang/lc4/sman.pdf
7 467 0.05% 520 0.01% /scripts/mailselect.cgi
8 414 0.04% 946 0.02% /schwanzl/cross1/
9 390 0.04% 23570 0.52% /afmlg.shtml
10 338 0.03% 36598 0.81% /schwanzl/mda/Screen03.png
11 335 0.03% 20388 0.45% /schwanzl/mda/Screen02.png
12 335 0.03% 18502 0.41% /schwanzl/mda/Screen04.png
13 333 0.03% 22308 0.50% /schwanzl/mda/Screen05.png
14 333 0.03% 19767 0.44% /schwanzl/mda/Screen07.png
15 289 0.03% 6634 0.15% /picsinafm.shtml
16 282 0.03% 393 0.01% /vcss.png
17 281 0.03% 617 0.01% /valid-html401.png
18 270 0.03% 2342 0.05% /bikesinafm.shtml
19 251 0.03% 2052 0.05% /afmler.shtml
20 239 0.02% 5529 0.12% /faq/
21 216 0.02% 182757 4.07% /mpegs/nurburgring.mpg
22 213 0.02% 1964 0.04% /wu/st.shtml
23 208 0.02% 344 0.01% /schwanzl/ktm/diagram.html
24 199 0.02% 3421 0.08% /faq/f1.shtml
25 199 0.02% 5166 0.11% /faq/s3.shtml
26 190 0.02% 263 0.01% /schwanzl/cross2/
27 186 0.02% 78011 1.74% /mpegs/wag_the_dog_hi.wmv
28 181 0.02% 1982 0.04% /faq/p1.shtml
29 166 0.02% 2884 0.06% /rrr-counter/
30 166 0.02% 251 0.01% /schwanzl/sm/

Top 10 of 5854 Total URLs By KBytes
# Hits KBytes URL
1 592 0.06% 2079112 46.28% /wolfgang/lc4/sman.pdf
2 33 0.00% 183621 4.09% /mpegs/peripherique.mpa
3 216 0.02% 182757 4.07% /mpegs/nurburgring.mpg
4 13177 1.34% 140956 3.14% /
5 186 0.02% 78011 1.74% /mpegs/wag_the_dog_hi.wmv
6 18 0.00% 70875 1.58% /mpegs/perfectday.mpg
7 89 0.01% 66157 1.47% /mpegs/brno.mpg
8 42 0.00% 49388 1.10% /schwanzl/sl/10_sillycone7.mp3
9 35 0.00% 44784 1.00% /schwanzl/sl/icantell_v4_1.mp3
10 338 0.03% 36598 0.81% /schwanzl/mda/Screen03.png

Top 10 of 998 Total Entry Pages
# Hits Visits URL
1 13177 1.34% 2953 31.57% /
2 4943 0.50% 2037 21.78% /cgi-bin/rrr-counter
3 1089 0.11% 246 2.63% /scripts/guestbook.cgi
4 208 0.02% 192 2.05% /schwanzl/ktm/diagram.html
5 414 0.04% 182 1.95% /schwanzl/cross1/
6 239 0.02% 107 1.14% /faq/
7 95 0.01% 78 0.83% /star/bike/kle/technik.html
8 166 0.02% 64 0.68% /rrr-counter/
9 71 0.01% 57 0.61% /star/kart/tracks.html
10 81 0.01% 56 0.60% /wolfgang/

Top 10 of 1019 Total Exit Pages
# Hits Visits URL
1 13177 1.34% 2584 27.56% /
2 4943 0.50% 2465 26.29% /cgi-bin/rrr-counter
3 1089 0.11% 200 2.13% /scripts/guestbook.cgi
4 208 0.02% 188 2.01% /schwanzl/ktm/diagram.html
5 414 0.04% 177 1.89% /schwanzl/cross1/
6 467 0.05% 163 1.74% /scripts/mailselect.cgi
7 239 0.02% 115 1.23% /faq/
8 190 0.02% 64 0.68% /schwanzl/cross2/
9 159 0.02% 59 0.63% /ua/
10 119 0.01% 55 0.59% /leitplanken/

Top 30 of 6033 Total Sites
# Hits Files KBytes Visits Hostname
1 672648 68.27% 1 0.00% 205381 4.57% 12 0.12% cpe-66-27-121-170.san.res.rr.com
2 237263 24.08% 0 0.00% 69742 1.55% 3 0.03% c-76-102-153-155.hsd1.ca.comcast.net
3 2861 0.29% 1596 2.43% 59714 1.33% 137 1.34% crawl-66-249-72-179.googlebot.com
4 2611 0.27% 2192 3.34% 30350 0.68% 89 0.87% llf531116.crawl.yahoo.net
5 1779 0.18% 4 0.01% 752 0.02% 1 0.01% mail.plansee.at
6 1691 0.17% 1141 1.74% 41184 0.92% 19 0.19% crawl-66-249-72-241.googlebot.com
7 1157 0.12% 1133 1.73% 54743 1.22% 9 0.09% crawler.kalooga.com
8 1059 0.11% 939 1.43% 14232 0.32% 56 0.55% llf531338.crawl.yahoo.net
9 951 0.10% 870 1.33% 25845 0.58% 13 0.13% chello080108188156.5.12.vie.surfer.at
10 880 0.09% 755 1.15% 22433 0.50% 7 0.07% 93.82.160.162
11 853 0.09% 757 1.15% 22588 0.50% 32 0.31% llf531025.crawl.yahoo.net
12 695 0.07% 469 0.71% 53469 1.19% 55 0.54% crawl-66-249-71-211.googlebot.com
13 646 0.07% 644 0.98% 1575 0.04% 93 0.91% crawl-4c.cuil.com
14 624 0.06% 589 0.90% 7659 0.17% 81 0.79% crawl1.dotnetdotcom.org
15 603 0.06% 588 0.90% 85372 1.90% 1 0.01% chello084112115152.27.11.vie.surfer.at
16 573 0.06% 573 0.87% 3133 0.07% 82 0.80% 83.233.30.159
17 497 0.05% 497 0.76% 5396 0.12% 497 4.85% baiduspider-220-181-7-97.crawl.baidu.com
18 494 0.05% 487 0.74% 13992 0.31% 34 0.33% ns1.heureka.co.at
19 466 0.05% 441 0.67% 1569 0.03% 15 0.15% spider23.picsearch.com
20 462 0.05% 462 0.70% 1935 0.04% 122 1.19% 62-99-136-73.static.adsl-line.inode.at
21 453 0.05% 453 0.69% 4918 0.11% 453 4.42% 123.125.64.38
22 417 0.04% 349 0.53% 7153 0.16% 12 0.12% edvznw7.vu-wien.ac.at
23 400 0.04% 374 0.57% 5939 0.13% 9 0.09% llf531115.crawl.yahoo.net
24 385 0.04% 357 0.54% 1047 0.02% 15 0.15% spider26.picsearch.com
25 366 0.04% 26 0.04% 357 0.01% 4 0.04% smtp.citytoo.org
26 363 0.04% 336 0.51% 21925 0.49% 0 0.00% crawl323.exabot.com
27 321 0.03% 297 0.45% 1379 0.03% 12 0.12% llf531225.crawl.yahoo.net
28 293 0.03% 268 0.41% 71838 1.60% 7 0.07% extproxy1.siemens.at
29 289 0.03% 289 0.44% 3138 0.07% 1 0.01% 5352d774.cable.casema.nl
30 284 0.03% 283 0.43% 690 0.02% 41 0.40% crawl-17c.cuil.com

Top 10 of 6033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 672648 68.27% 1 0.00% 205381 4.57% 12 0.12% cpe-66-27-121-170.san.res.rr.com
2 66 0.01% 57 0.09% 95674 2.13% 4 0.04% chello080108246233.7.14.vie.surfer.at
3 603 0.06% 588 0.90% 85372 1.90% 1 0.01% chello084112115152.27.11.vie.surfer.at
4 293 0.03% 268 0.41% 71838 1.60% 7 0.07% extproxy1.siemens.at
5 237263 24.08% 0 0.00% 69742 1.55% 3 0.03% c-76-102-153-155.hsd1.ca.comcast.net
6 2861 0.29% 1596 2.43% 59714 1.33% 137 1.34% crawl-66-249-72-179.googlebot.com
7 9 0.00% 9 0.01% 57401 1.28% 1 0.01% 88-117-102-178.adsl.highway.telekom.at
8 1157 0.12% 1133 1.73% 54743 1.22% 9 0.09% crawler.kalooga.com
9 695 0.07% 469 0.71% 53469 1.19% 55 0.54% crawl-66-249-71-211.googlebot.com
10 1691 0.17% 1141 1.74% 41184 0.92% 19 0.19% crawl-66-249-72-241.googlebot.com

Top 15 of 834 Total User Agents
# Hits User Agent
1 909950 92.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
2 6245 0.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 4055 0.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 3329 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2839 0.29% Googlebot-Image/1.0
6 2651 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gec
7 2361 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
8 2267 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2079 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1831 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
11 1739 0.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 1530 0.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 1407 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 1321 0.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 1157 0.12% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i

Usage by Country for July 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 689958 70.03% 13819 21.07% 921193 20.51% US Commercial
2 252500 25.63% 13668 20.84% 1116494 24.85% Network
3 22609 2.29% 20309 30.96% 938549 20.89% Austria
4 10195 1.03% 9235 14.08% 660392 14.70% Unresolved/Unknown
5 4417 0.45% 4342 6.62% 528325 11.76% Germany
6 1144 0.12% 767 1.17% 9849 0.22% Non-Profit Organization
7 1100 0.11% 1027 1.57% 62453 1.39% Netherlands
8 463 0.05% 456 0.70% 113607 2.53% Switzerland
9 445 0.05% 445 0.68% 7244 0.16% France
10 291 0.03% 262 0.40% 9251 0.21% Japan
11 234 0.02% 213 0.32% 1967 0.04% Ireland
12 191 0.02% 189 0.29% 7818 0.17% Poland
13 182 0.02% 133 0.20% 27017 0.60% Italy
14 142 0.01% 135 0.21% 1861 0.04% Luxembourg
15 131 0.01% 106 0.16% 2900 0.06% Czech Republic
16 74 0.01% 59 0.09% 14517 0.32% United Kingdom
17 71 0.01% 58 0.09% 3441 0.08% Russian Federation
18 68 0.01% 68 0.10% 3095 0.07% Greece
19 67 0.01% 65 0.10% 4697 0.10% Brazil
20 54 0.01% 54 0.08% 1635 0.04% Hungary
21 54 0.01% 36 0.05% 1147 0.03% Sweden
22 53 0.01% 51 0.08% 914 0.02% Mexico
23 50 0.01% 50 0.08% 3395 0.08% Portugal
24 46 0.00% 39 0.06% 1112 0.02% US Educational
25 44 0.00% 41 0.06% 1611 0.04% Belgium
26 42 0.00% 42 0.06% 549 0.01% Slovak Republic
27 40 0.00% 40 0.06% 11846 0.26% Australia
28 40 0.00% 40 0.06% 2999 0.07% Israel
29 38 0.00% 38 0.06% 705 0.02% Bulgaria
30 38 0.00% 33 0.05% 9880 0.22% India


Generated by Webalizer Version 2.01