Usage Statistics for www.afm.at

Summary Period: December 2009
Generated 01-Jan-2010 23:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 60720
Total Files 53604
Total Pages 34491
Total Visits 8971
Total KBytes 2593814
Total Unique Sites 4613
Total Unique URLs 5146
Total Unique User Agents 698
. Avg Max
Hits per Hour 81 1116
Hits per Day 1958 3152
Files per Day 1729 2862
Pages per Day 1112 1557
Visits per Day 289 368
KBytes per Day 83671 190453
Hits by Response Code
Code 200 - OK 53604
Code 206 - Partial Content 364
Code 301 - Moved Permanently 1102
Code 302 - Found 930
Code 304 - Not Modified 2673
Code 400 - Bad Request 112
Code 401 - Unauthorized 17
Code 403 - Forbidden 106
Code 404 - Not Found 1771
Code 405 - Method Not Allowed 16
Code 408 - Request Timeout 24
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1956 3.22% 1758 3.28% 1203 3.49% 247 2.75% 302 6.55% 93569 3.61%
2 2404 3.96% 2112 3.94% 1248 3.62% 277 3.09% 318 6.89% 166124 6.40%
3 1641 2.70% 1435 2.68% 946 2.74% 264 2.94% 296 6.42% 57902 2.23%
4 2201 3.62% 1866 3.48% 1044 3.03% 287 3.20% 299 6.48% 97018 3.74%
5 1695 2.79% 1401 2.61% 1112 3.22% 287 3.20% 269 5.83% 80088 3.09%
6 1991 3.28% 1631 3.04% 1203 3.49% 262 2.92% 324 7.02% 92726 3.57%
7 2277 3.75% 2076 3.87% 1133 3.28% 295 3.29% 324 7.02% 117189 4.52%
8 3152 5.19% 2862 5.34% 1557 4.51% 284 3.17% 300 6.50% 190453 7.34%
9 1757 2.89% 1565 2.92% 1046 3.03% 303 3.38% 269 5.83% 43488 1.68%
10 1976 3.25% 1791 3.34% 1210 3.51% 348 3.88% 323 7.00% 50365 1.94%
11 2274 3.75% 1968 3.67% 1262 3.66% 285 3.18% 300 6.50% 62929 2.43%
12 1469 2.42% 1276 2.38% 775 2.25% 261 2.91% 262 5.68% 55585 2.14%
13 1578 2.60% 1312 2.45% 799 2.32% 305 3.40% 321 6.96% 79095 3.05%
14 1809 2.98% 1571 2.93% 1047 3.04% 328 3.66% 355 7.70% 127430 4.91%
15 1937 3.19% 1747 3.26% 1122 3.25% 295 3.29% 360 7.80% 75226 2.90%
16 1935 3.19% 1602 2.99% 1038 3.01% 304 3.39% 299 6.48% 61697 2.38%
17 1757 2.89% 1608 3.00% 1184 3.43% 251 2.80% 281 6.09% 42742 1.65%
18 2181 3.59% 1954 3.65% 1259 3.65% 283 3.15% 281 6.09% 77909 3.00%
19 1766 2.91% 1631 3.04% 1048 3.04% 261 2.91% 264 5.72% 91239 3.52%
20 1555 2.56% 1463 2.73% 965 2.80% 260 2.90% 277 6.00% 58310 2.25%
21 1947 3.21% 1662 3.10% 1064 3.08% 281 3.13% 296 6.42% 56552 2.18%
22 1425 2.35% 1307 2.44% 955 2.77% 277 3.09% 277 6.00% 52018 2.01%
23 2009 3.31% 1800 3.36% 1181 3.42% 303 3.38% 260 5.64% 100513 3.88%
24 2041 3.36% 1786 3.33% 1190 3.45% 368 4.10% 285 6.18% 141410 5.45%
25 2274 3.75% 2131 3.98% 1020 2.96% 274 3.05% 301 6.53% 88574 3.41%
26 1817 2.99% 1636 3.05% 1168 3.39% 264 2.94% 269 5.83% 41909 1.62%
27 2733 4.50% 2499 4.66% 1274 3.69% 324 3.61% 324 7.02% 79648 3.07%
28 1618 2.66% 1450 2.71% 990 2.87% 323 3.60% 310 6.72% 95519 3.68%
29 1897 3.12% 1610 3.00% 1028 2.98% 310 3.46% 322 6.98% 76601 2.95%
30 1801 2.97% 1537 2.87% 1139 3.30% 316 3.52% 265 5.74% 32582 1.26%
31 1847 3.04% 1557 2.90% 1281 3.71% 308 3.43% 278 6.03% 107404 4.14%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2459 4.05% 67 2090 3.90% 46 1449 4.20% 3119 96676 3.73%
1 52 1632 2.69% 46 1455 2.71% 36 1130 3.28% 1767 54773 2.11%
2 50 1573 2.59% 45 1403 2.62% 36 1138 3.30% 1108 34333 1.32%
3 53 1663 2.74% 47 1466 2.73% 41 1282 3.72% 920 28527 1.10%
4 66 2070 3.41% 59 1834 3.42% 42 1311 3.80% 1812 56180 2.17%
5 81 2513 4.14% 66 2074 3.87% 45 1418 4.11% 1489 46155 1.78%
6 64 2007 3.31% 55 1731 3.23% 44 1377 3.99% 1025 31760 1.22%
7 70 2189 3.61% 63 1956 3.65% 43 1363 3.95% 2652 82207 3.17%
8 71 2223 3.66% 63 1970 3.68% 49 1544 4.48% 1955 60605 2.34%
9 66 2071 3.41% 59 1856 3.46% 41 1290 3.74% 1435 44480 1.71%
10 78 2433 4.01% 69 2168 4.04% 46 1436 4.16% 5102 158158 6.10%
11 73 2286 3.76% 66 2047 3.82% 43 1333 3.86% 3396 105275 4.06%
12 85 2650 4.36% 75 2350 4.38% 46 1437 4.17% 3655 113306 4.37%
13 83 2593 4.27% 74 2317 4.32% 45 1406 4.08% 3976 123241 4.75%
14 85 2663 4.39% 75 2345 4.37% 47 1478 4.29% 6419 198993 7.67%
15 83 2581 4.25% 74 2310 4.31% 45 1409 4.09% 3753 116342 4.49%
16 105 3278 5.40% 91 2849 5.31% 49 1533 4.44% 4850 150358 5.80%
17 126 3924 6.46% 115 3581 6.68% 59 1851 5.37% 7081 219508 8.46%
18 84 2624 4.32% 74 2314 4.32% 46 1451 4.21% 3547 109954 4.24%
19 112 3495 5.76% 99 3097 5.78% 56 1752 5.08% 4331 134251 5.18%
20 108 3354 5.52% 96 3006 5.61% 53 1649 4.78% 4285 132821 5.12%
21 99 3099 5.10% 85 2662 4.97% 50 1574 4.56% 4321 133965 5.16%
22 97 3008 4.95% 85 2657 4.96% 50 1564 4.53% 7567 234579 9.04%
23 75 2332 3.84% 66 2066 3.85% 42 1316 3.82% 4109 127371 4.91%

Top 30 of 5146 Total URLs
# Hits KBytes URL
1 11557 19.03% 124904 4.82% /
2 3529 5.81% 15450 0.60% /cgi-bin/rrr-counter
3 1526 2.51% 450 0.02% /robots.txt
4 1385 2.28% 2065 0.08% /favicon.ico
5 912 1.50% 17123 0.66% /scripts/guestbook.cgi
6 441 0.73% 669 0.03% /schwanzl/cross1/
7 438 0.72% 26463 1.02% /afmlg.shtml
8 381 0.63% 1164882 44.91% /wolfgang/lc4/sman.pdf
9 293 0.48% 346 0.01% /scripts/mailselect.cgi
10 259 0.43% 2373 0.09% /wu/st.shtml
11 257 0.42% 5847 0.23% /picsinafm.shtml
12 242 0.40% 71322 2.75% /mpegs/wag_the_dog_hi.wmv
13 231 0.38% 5268 0.20% /faq/
14 219 0.36% 247 0.01% /schwanzl/sm/
15 218 0.36% 296 0.01% /schwanzl/cross2/
16 217 0.36% 474 0.02% /valid-html401.png
17 211 0.35% 299 0.01% /vcss.png
18 208 0.34% 1708 0.07% /afmler.shtml
19 195 0.32% 1692 0.07% /bikesinafm.shtml
20 192 0.32% 4170 0.16% /pics/list/index2.shtml
21 191 0.31% 3355 0.13% /rrr-counter/
22 176 0.29% 3036 0.12% /faq/f1.shtml
23 175 0.29% 1683 0.06% /gt/
24 154 0.25% 14071 0.54% /mpegs/zx6.mpg
25 154 0.25% 2015 0.08% /ua/
26 152 0.25% 3863 0.15% /faq/s3.shtml
27 146 0.24% 94963 3.66% /mpegs/nurburgring.mpg
28 144 0.24% 9859 0.38% /schwanzl/mda/Screen05.png
29 144 0.24% 8515 0.33% /schwanzl/mda/Screen07.png
30 142 0.23% 25184 0.97% /mpegs/rijeka.mpg

Top 10 of 5146 Total URLs By KBytes
# Hits KBytes URL
1 381 0.63% 1164882 44.91% /wolfgang/lc4/sman.pdf
2 54 0.09% 128146 4.94% /mpegs/peripherique.mpa
3 11557 19.03% 124904 4.82% /
4 146 0.24% 94963 3.66% /mpegs/nurburgring.mpg
5 132 0.22% 71772 2.77% /mpegs/perfectday.mpg
6 242 0.40% 71322 2.75% /mpegs/wag_the_dog_hi.wmv
7 438 0.72% 26463 1.02% /afmlg.shtml
8 142 0.23% 25184 0.97% /mpegs/rijeka.mpg
9 101 0.17% 22556 0.87% /mpegs/howclose.mpg
10 99 0.16% 22479 0.87% /mpegs/brno.mpg

Top 10 of 1011 Total Entry Pages
# Hits Visits URL
1 11557 19.03% 1599 19.80% /
2 3529 5.81% 1552 19.22% /cgi-bin/rrr-counter
3 441 0.73% 204 2.53% /schwanzl/cross1/
4 912 1.50% 185 2.29% /scripts/guestbook.cgi
5 231 0.38% 122 1.51% /faq/
6 140 0.23% 120 1.49% /schwanzl/ktm/diagram.html
7 191 0.31% 97 1.20% /rrr-counter/
8 218 0.36% 81 1.00% /schwanzl/cross2/
9 219 0.36% 66 0.82% /schwanzl/sm/
10 120 0.20% 62 0.77% /logo/

Top 10 of 1036 Total Exit Pages
# Hits Visits URL
1 3529 5.81% 1851 22.85% /cgi-bin/rrr-counter
2 11557 19.03% 1372 16.94% /
3 441 0.73% 197 2.43% /schwanzl/cross1/
4 912 1.50% 149 1.84% /scripts/guestbook.cgi
5 231 0.38% 124 1.53% /faq/
6 140 0.23% 120 1.48% /schwanzl/ktm/diagram.html
7 293 0.48% 90 1.11% /scripts/mailselect.cgi
8 218 0.36% 79 0.98% /schwanzl/cross2/
9 191 0.31% 75 0.93% /rrr-counter/
10 219 0.36% 74 0.91% /schwanzl/sm/

Top 30 of 4613 Total Sites
# Hits Files KBytes Visits Hostname
1 4302 7.08% 4107 7.66% 37247 1.44% 71 0.79% b3090792.crawl.yahoo.net
2 2562 4.22% 2431 4.54% 20112 0.78% 45 0.50% b3091247.crawl.yahoo.net
3 1022 1.68% 1021 1.90% 40186 1.55% 2 0.02% mk084020169232.a1.net
4 818 1.35% 667 1.24% 5503 0.21% 75 0.84% crawl306.exabot.com
5 711 1.17% 711 1.33% 3026 0.12% 175 1.95% 62-99-136-73.static.adsl-line.inode.at
6 687 1.13% 644 1.20% 7711 0.30% 73 0.81% crawl1.dotnetdotcom.org
7 669 1.10% 468 0.87% 25995 1.00% 102 1.14% crawl-66-249-65-244.googlebot.com
8 609 1.00% 407 0.76% 46285 1.78% 64 0.71% crawl-66-249-65-60.googlebot.com
9 576 0.95% 322 0.60% 3014 0.12% 4 0.04% backup.calitec.net
10 567 0.93% 563 1.05% 14657 0.57% 1 0.01% mk092248036111.a1.net
11 539 0.89% 536 1.00% 15512 0.60% 1 0.01% bzq-114-71-13.static.bezeqint.net
12 493 0.81% 300 0.56% 72185 2.78% 13 0.14% chello080108236082.9.14.vie.surfer.at
13 442 0.73% 340 0.63% 2354 0.09% 45 0.50% crawl-66-249-65-237.googlebot.com
14 387 0.64% 327 0.61% 17091 0.66% 3 0.03% dhcp-077-251-015-038.chello.nl
15 368 0.61% 332 0.62% 2912 0.11% 30 0.33% net66-219-58-34.static-customer.corenap.com
16 363 0.60% 343 0.64% 8399 0.32% 39 0.43% crawler.kalooga.com
17 310 0.51% 309 0.58% 17980 0.69% 1 0.01% 77.117.10.13.wireless.dyn.drei.com
18 300 0.49% 237 0.44% 9957 0.38% 2 0.02% ip54576dc2.direct-adsl.nl
19 268 0.44% 135 0.25% 1589 0.06% 1 0.01% dslb-084-060-220-008.pools.arcor-ip.net
20 258 0.42% 218 0.41% 12110 0.47% 2 0.02% 81.202.10.206.dyn.user.ono.com
21 250 0.41% 201 0.37% 16756 0.65% 2 0.02% 203.162.3.169
22 249 0.41% 199 0.37% 1484 0.06% 117 1.30% natcrawlbloc05-37.net.m1.fti.net
23 228 0.38% 214 0.40% 2698 0.10% 6 0.07% chello080108086081.25.11.vie.surfer.at
24 223 0.37% 142 0.26% 2015 0.08% 31 0.35% crawl-66-249-65-251.googlebot.com
25 221 0.36% 221 0.41% 2399 0.09% 2 0.02% 5ed30aaa.cable.ziggo.nl
26 214 0.35% 210 0.39% 1256 0.05% 1 0.01% loft1280.serverloft.de
27 212 0.35% 211 0.39% 2291 0.09% 1 0.01% 5ed30b30.cable.ziggo.nl
28 204 0.34% 97 0.18% 1062 0.04% 1 0.01% p5b0b71e9.dip.t-dialin.net
29 193 0.32% 193 0.36% 2095 0.08% 2 0.02% 5ed309ba.cable.ziggo.nl
30 192 0.32% 116 0.22% 804 0.03% 136 1.52% natcrawlbloc01-29.net.m1.fti.net

Top 10 of 4613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 493 0.81% 300 0.56% 72185 2.78% 13 0.14% chello080108236082.9.14.vie.surfer.at
2 19 0.03% 19 0.04% 61511 2.37% 1 0.01% crawlh002.ayell.org
3 609 1.00% 407 0.76% 46285 1.78% 64 0.71% crawl-66-249-65-60.googlebot.com
4 167 0.28% 165 0.31% 41657 1.61% 1 0.01% cpe90-146-52-51.liwest.at
5 1022 1.68% 1021 1.90% 40186 1.55% 2 0.02% mk084020169232.a1.net
6 54 0.09% 54 0.10% 37628 1.45% 1 0.01% 88-134-134-14-dynip.superkabel.de
7 4302 7.08% 4107 7.66% 37247 1.44% 71 0.79% b3090792.crawl.yahoo.net
8 77 0.13% 77 0.14% 34113 1.32% 1 0.01% 212-183-124-81.adsl.highway.telekom.at
9 8 0.01% 8 0.01% 27632 1.07% 0 0.00% dslb-088-071-131-000.pools.arcor-ip.net
10 10 0.02% 10 0.02% 27381 1.06% 0 0.00% 109.192.166.220

Top 15 of 698 Total User Agents
# Hits User Agent
1 6993 11.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 3113 5.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2724 4.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 2443 4.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2149 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2059 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1584 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Geck
8 1281 2.11% Googlebot-Image/1.0
9 1235 2.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; de-DE) AppleWebKit/5
10 1200 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 1025 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.6) Geck
12 1018 1.68% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 818 1.35% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
14 787 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 721 1.19% Java/1.6.0_04

Usage by Country for December 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 18858 31.06% 16588 30.95% 809210 31.20% Network
2 15522 25.56% 15160 28.28% 431644 16.64% Austria
3 11779 19.40% 9071 16.92% 382685 14.75% US Commercial
4 5961 9.82% 5332 9.95% 304527 11.74% Unresolved/Unknown
5 3107 5.12% 2971 5.54% 353299 13.62% Germany
6 2116 3.48% 1882 3.51% 94030 3.63% Netherlands
7 813 1.34% 759 1.42% 70358 2.71% Non-Profit Organization
8 534 0.88% 504 0.94% 10055 0.39% Japan
9 298 0.49% 286 0.53% 8099 0.31% Switzerland
10 284 0.47% 227 0.42% 6966 0.27% Dominican Republic
11 167 0.28% 113 0.21% 2510 0.10% Russian Federation
12 152 0.25% 28 0.05% 934 0.04% Hungary
13 137 0.23% 124 0.23% 3735 0.14% Czech Republic
14 113 0.19% 104 0.19% 831 0.03% Ireland
15 91 0.15% 82 0.15% 19813 0.76% Italy
16 75 0.12% 74 0.14% 21395 0.82% Poland
17 63 0.10% 60 0.11% 757 0.03% China
18 53 0.09% 53 0.10% 919 0.04% Luxembourg
19 43 0.07% 41 0.08% 1114 0.04% Canada
20 42 0.07% 41 0.08% 1100 0.04% Finland
21 40 0.07% 38 0.07% 983 0.04% Brazil
22 31 0.05% 30 0.06% 10204 0.39% Belgium
23 30 0.05% 24 0.04% 1580 0.06% Portugal
24 29 0.05% 27 0.05% 9121 0.35% Greece
25 26 0.04% 23 0.04% 583 0.02% Sweden
26 25 0.04% 24 0.04% 12974 0.50% Denmark
27 25 0.04% 24 0.04% 484 0.02% Taiwan
28 23 0.04% 13 0.02% 292 0.01% Ukraine
29 22 0.04% 22 0.04% 878 0.03% Australia
30 20 0.03% 20 0.04% 355 0.01% Moldova


Generated by Webalizer Version 2.01